GetConfigPart
configFOB
GetconfigDecoLocatio
LocationID | locationName | decorationsIncluded | defaultLocation | maxDecoration | minDecoration |
1 | Coaster | 1 | False | 1 | 0 |
1 | Default | 1 | True | 1 | 0 |
2 | Base | 1 | False | 1 | 0 |
DecorateArrayPPC
allowSubForDefaultLocation | allowSubForDefaultMethod | decorationGeometry | decorationName | DefaultDecoration | DIAMETER | HEIGHT | ID | ProductCode | WIDTH |
False | False | Other | Sand Etch | True | 6.76 | 0.00 | 2 | 056 | 0.00 |
False | False | Other | Sand Etch | True | 6.76 | 0.00 | 2 | 056 | 0.00 |
False | False | Other | Sand Etch | True | 0.00 | 1.38 | 3 | 056 | 1.00 |
DecoCharges
ConfigChargePriceArrybyDID
GetConfigPartPrice
BreakFrom | BreakTill | Price | DiscountCode |
1 | 5 | 73.00 | C |
6 | 25 | 67.00 | C |
26 | 50 | 63.00 | C |
JSON Response :
Here
Please provide remarks after reviewing the raw data :