GetConfigPart
configFOB
GetconfigDecoLocatio
LocationID | locationName | decorationsIncluded | defaultLocation | maxDecoration | minDecoration |
1 | A | 1 | False | 1 | 0 |
1 | Default | 1 | True | 1 | 0 |
2 | B | 1 | False | 1 | 0 |
DecorateArrayPPC
allowSubForDefaultLocation | allowSubForDefaultMethod | decorationGeometry | decorationName | DefaultDecoration | DIAMETER | HEIGHT | ID | ProductCode | WIDTH |
False | False | Other | Etch | True | 0.00 | 5.52 | 2 | 801 | 5.00 |
False | False | Other | Sand Etch | True | 0.00 | 3.52 | 2 | 801 | 4.00 |
False | False | Other | Etch | True | 0.00 | 5.52 | 2 | 801 | 5.00 |
False | False | Other | Sand Etch | True | 0.00 | 3.52 | 2 | 801 | 4.00 |
False | False | Other | Etch | True | 0.00 | 1.00 | 3 | 801 | 11.52 |
False | False | Other | Sand Etch | True | 0.00 | 1.52 | 3 | 801 | 11.00 |
DecoCharges
ConfigChargePriceArrybyDID
GetConfigPartPrice
BreakFrom | BreakTill | Price | DiscountCode |
1 | 5 | 254.00 | C |
6 | 25 | 235.00 | C |
26 | 50 | 224.00 | C |
JSON Response :
Here
Please provide remarks after reviewing the raw data :