getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Drinkware | - |
| Drinkware,Beyond Awards,Beyond Awards | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 24813 | 92 | | 0056CS-SET | |
| 24812 | 1065 | | 056CSI | |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| 1.75 Lbs | 0056CS-SET | 3.50 | 5.00 | 2.12 |
| 1.25 lbs | 056CSI | 0 | 0 | 0 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | EGCB66TS | EGCB66TS-02 |
| Common Grouping | EGHRCP-00 | EGHRCP-00 |
| Common Grouping | G9104 | G9104 |
| Common Grouping | G9104 | G9107 |
| Common Grouping | GB2-2-PUB | GB2-2-PUB |
| Common Grouping | SDAW156 | SDAW156 |
| Common Grouping | VX-8127 | VX-8127-gardentherapy |
| Common Grouping | VX-8135 | VX-8135-DUSTYSAGE |
| Common Grouping | VX-9395 | VX-9395-HCV |
| Common Grouping | VX-ACB-816 | VX-ACB-816-TWG |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :