getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Drinkware | - |
| Drinkware,Beyond Awards,Beyond Awards | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 24813 | 92 | | 0056CS-SET | |
| 24812 | 1065 | | 056CSI | |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| 1.75 Lbs | 0056CS-SET | 3.50 | 5.00 | 2.12 |
| 1.25 lbs | 056CSI | 0 | 0 | 0 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | BB-212 | BB-212-T |
| Common Grouping | EGCB66H | EGCB66H-02 |
| Common Grouping | FULL-S | FULL-S-NAVY |
| Common Grouping | G9142 | G9142 |
| Common Grouping | GB2-2-PUB | GB2-2-PUB |
| Common Grouping | MW-C-2HAN-1217 | MW-C-2HAN-1217-BL |
| Common Grouping | MW-RND-CUP-12 | MW-RND-CUP-12-BL |
| Common Grouping | VX-52535 | VX-52535-OR |
| Common Grouping | VX-ACB-1218 | VX-ACB-1218-MAR |
| Common Grouping | VX-ACB-811 | VX-ACB-811-WGG |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :