getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Drinkware | - |
| Drinkware,Beyond Awards,Beyond Awards | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 24813 | 92 | | 0056CS-SET | |
| 24812 | 1065 | | 056CSI | |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| 1.75 Lbs | 0056CS-SET | 3.50 | 5.00 | 2.12 |
| 1.25 lbs | 056CSI | 0 | 0 | 0 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | EGCB44TS | EGCB44TS-07 |
| Common Grouping | EGCB66H | EGCB66H-02 |
| Common Grouping | EGCB66H | EGCB66H-07 |
| Common Grouping | FS-848 | FS-848-7 |
| Common Grouping | FULL-S | FULL-S-GREY |
| Common Grouping | MW-R-HAN-816 | MW-R-HAN-816-BL |
| Common Grouping | VX-8126 | VX-8126-tahitianvanilla |
| Common Grouping | VX-ACB-1020 | VX-ACB-1020-JADE |
| Common Grouping | VX-ACB-524 | VX-ACB-524-WGG |
| Common Grouping | VX-C378 | VX-C378 |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :