getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Perpetual,What's New | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 25475 | 7953 | | 106576 | |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| | 106576 | 0.88 | 1.13 | 0.16 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | 106579 | 106579 |
| Common Grouping | 106581 | 106581 |
| Common Grouping | AC-437P | AC-437P |
| Common Grouping | BLST-300 | BLST-300JR-SCRUB |
| Common Grouping | CR-500-T | CR-500-TBL |
| Common Grouping | FS025-BK | FS025L-BK |
| Common Grouping | FS-1019-P | FS-1019-P |
| Common Grouping | MW-HEART | MW-HEART-PK |
| Common Grouping | PILS-AC | PILS-AC9 |
| Common Grouping | PIL-WT8 | PIL-WT8 |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :